Sports Home | Pangbourne College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls 1st XI | 0-4 | Gordon's School | Home | Details | |||
10:30 | Girls 2nd XI | 1-1 | Gordon's School | Home | Details | |||
09:30 | Girls 3rd XI | 0-2 | Gordon's School | Away | Details | |||
09:00 | Girls-U15A | 4-3 | Gordon's School | Away | Details | |||
09:00 | Girls-U15B | 2-1 | Gordon's School | Away | Details | |||
10:00 | Girls-U14A | 5-1 | Gordon's School | Away | Details | |||
10:00 | Girls-U14B | 1-2 | Gordon's School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | 22-24 | Aylesbury Grammar School | Home | Details | |||
10:30 | 2nd XV | 0-46 | Aylesbury Grammar School | Home | Details | |||
10:30 | Boys-U16A | 36-7 | Aylesbury Grammar School | Home | Details | |||
10:30 | Boys-U15A | 5-43 | Aylesbury Grammar School | Home | Details | |||
10:30 | Boys-U15B | Canc | Cancelled Aylesbury Grammar School | Home | Details | |||
10:30 | Boys-U14A | 15-26 | Aylesbury Grammar School | Home | Details | |||
10:30 | Boys-U14B | Canc | Cancelled Aylesbury Grammar School | Home | Details |
There are no other events taking place today.