Sports Home | Pangbourne College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st XI | 2-0 | Cheltenham Ladies' College | Home | Details | |||
15:30 | Girls 2nd XI | 0-4 | Cheltenham Ladies' College | Home | Details | |||
13:45 | Girls-U15A | 0-0 | Cheltenham Ladies' College | Away | Details | |||
13:45 | Girls-U14A | 0-0 | Cheltenham Ladies' College | Away | Details | |||
14:45 | Girls-U14B | 0-0 | Cheltenham Ladies' College | Away | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Cancelled Reading Small Boats Head | Reading Rowing Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | 5-64 | Churcher's College | Home | Details | |||
14:00 | 2nd XV | 7-76 | Churcher's College | Home | Details | |||
14:00 | Boys-U16A | 14-33 | Churcher's College | Home | Details | |||
14:00 | Boys-U16B | 5-19 | Churcher's College | Home | Details | |||
10:30 | Boys-U15A | 10-40 | Churcher's College | Away | Details | |||
10:30 | Boys-U15B | Canc | Cancelled Churcher's College | Away | Details | |||
10:30 | Boys-U14A | 0-0 | Churcher's College | Away | Details | |||
10:30 | Boys-U14B | Canc | Cancelled Churcher's College | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Rowing (Y11 & Sixth Form) | 08:30 - 12:30 | Boat Club | Saturday morning | RJ Follett | ||
J15 Rowing (Year 10) | 08:45 - 12:45 | Boat Club | Saturday Training | T Wilkinson | ||
J14 Rowing (Year 9) | 10:45 - 12:45 | Boat Club | Saturday Training | T Wilkinson |
There are no other events taking place today.