Wed27 Sep2023 |
|  | 13:30 | Golf 1st | v LVS Ascot (Licensed Victuallers') | A |
|  | 14:30 | Football Dunbar A | v St Andrew's Prep School, Berkshire | A |
|  | 14:30 | Football Dunbar A | v Crosfields School | A |
|  | 14:30 | Football Mixed U13A, Dunbar B, Mixed U13B, Dunbar C | v Dolphin School | H |
|  | 14:30 | Hockey Girls U15A | v The Oratory School | A |
|  | 14:30 | Rugby Union 2nd XV, 3rd XV, U14A, U14B | v The Oratory School | A |
|  | 14:30 | Rugby Union U16A, U16B, U15A, U15B | v The Oratory School | H |
|  | 14:30 | Rugby Union U16A, U16B, U15A, U15B | v The Oratory School | H |
|  | 19:30 | Rugby Union 1st XV | v The Oratory School | A |
| |
Tue3 Oct2023 |
|  | 16:00 | Hockey Girls 1st XI | v Wellington College | A |
| |
Wed4 Oct2023 |
|  | 14:15 | Hockey Dunbar A (Girls U13A), Dunbar B (U13B), Dunbar C (U13C) | v Thorngrove School | H |
|  | 14:30 | Football Dunbar A, Dunbar B | v Sherfield School | A |
|  | 14:30 | Football Dunbar C, Dunbar D | v Sherfield School | H |
|  | 14:45 | Hockey Girls U14C | v Lord Wandsworth College | H |
|  | tbc | Football Dunbar A | v Luckley House School | tbc |
| |
Thu5 Oct2023 |
|  | 14:00 | Golf 1st | v Cranleigh School | A |
| |
Sat7 Oct2023 |
|  | 10:00 | Hockey Girls U14C | v St George's Weybridge | H |
|  | 13:30 | Hockey Girls 2nd XI, U14A | v Cheltenham Ladies' College | A |
|  | 14:00 | Hockey Girls 1st XI | v Cheltenham Ladies' College | H |
|  | 14:15 | Rugby Union 1st XV, 2nd XV, U15A, U15B | v Dauntsey's School | A |
|  | 14:30 | Hockey Girls U14B | v Cheltenham Ladies' College | A |
|  | 15:00 | Rugby Union U16A, U16B, U14A, U14B, U14C | v Dauntsey's School | H |
|  | 15:15 | Hockey Girls U15A | v Cheltenham Ladies' College | H |
| |
Mon9 Oct2023 |
|  | 11:00 | Hockey Girls U14A | v Berkshire Tournament | A |
|  | 11:15 | Hockey Girls U14A | v The Abbey School, Reading | A |
|  | 15:30 | Hockey Girls U15A | v Wellington College | H |
| |
Wed11 Oct2023 |
|  | 13:00 | Hockey Girls 1st XI | v Berkshire U18 Indoor Tournament | A |
|  | 13:00 | Hockey Sevens U13A | v Elstree School | H |
|  | 14:00 | Hockey Dunbar A (Girls U13A) | v Wellesley Prep School | H |
|  | 14:30 | Hockey Dunbar A (Girls U13A) | v Pangbourne U13 Tournament | H |
|  | tbc | Hockey Sevens U13A | v Oratory Prep School | H |
| |
Sat14 Oct2023 |
|  | 09:30 | Hockey Girls 2nd XI | v St Benedict's School | A |
|  | 09:30 | Hockey Girls 1st XI | v St Benedict's School | H |
|  | 10:00 | Rugby Union U16A, U14A, U14B | v Reading Blue Coat School | A |
|  | 10:00 | Rugby Union 1st XV, 2nd XV, U15A, U15B | v Reading Blue Coat School | H |
|  | 10:45 | Hockey Girls U14B | v St Benedict's School | A |
|  | 10:45 | Hockey Girls U14A | v St Benedict's School | H |
|  | 13:00 | Hockey Girls U14C | v St Edward's School, Oxford | A |
| |
Wed18 Oct2023 |
|  | 14:30 | Football Dunbar A | v Leighton Park School | A |
|  | 14:30 | Football Dunbar B | v Leighton Park School | H |
|  | 14:30 | Hockey Girls U14A | v The Oratory School | H |
|  | 14:30 | Hockey Dunbar A (Girls U13A), Dunbar B (U13B), Dunbar C (U13C) | v Elstree School | A |
|  | 14:30 | Hockey Girls 1st XI, 2nd XI | v Gordon's School | A |
|  | 14:30 | Hockey Sevens U13A, U13B | v Oratory Prep School | A |
|  | 14:30 | Rugby Union U14A, U14B | v Cokethorpe School | A |
|  | 14:30 | Rugby Union 1st XV, 2nd XV, U16A, U16B, U15A, U15B | v Cokethorpe School | H |
|  | tbc | Hockey Girls U15A | v LWC Super 7's | A |
| |
Mon23 Oct2023 |
|  | N/A | Hockey Girls 1st XI | v Hockey Tour to Lisbon | tbc |
|  | N/A | Rugby Union 1st XV | v Rugby Tour to Lisbon | A |
| |
Tue24 Oct2023 |
|  | N/A | Hockey Girls 1st XI | v Hockey Tour to Lisbon | tbc |
|  | N/A | Rugby Union 1st XV | v Rugby Tour to Lisbon | tbc |
| |
Wed25 Oct2023 |
|  | N/A | Hockey Girls 1st XI | v Hockey Tour to Lisbon | tbc |
|  | N/A | Rugby Union 1st XV | v Rugby Tour to Lisbon | tbc |